Property Attributes
- MLS#845798
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityHobart
- AreaHobart
- NeighborhoodBarrington Ridge 06
- Zip46342
- StyleSingle Family Residence
- Year Built1996
- Taxes$ 2746
- Price$ 344,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2696
- Lot Size8059 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Property is settled with woods behind and next to a park for some privacy. No backyard neighbors, Owners built this home and raided 3 children here in the Hobart school district and enjoyed all 30 years of this home and the beautiful community , but this house to too big now and they must wave goodbye to all the beautiful memories- lots of Love and cherished memories are in the walls of this home
| Price History | |
|---|---|
| 9/23/2026 | Listed $344,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Natural Gas,Forced Air |
| Utilities | Cable Available,Water Connected,Underground Utilities,Sewer Connected,Natural Gas Available,Electricity Connected |
| Appliances | Dryer,Washer,Range Hood,Refrigerator,Gas Water Heater,ENERGY STAR Qualified Appliances,Dishwasher |
| HOA Fee | 7500 |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Deck,Patio,Front Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1996 |
| Electric | 200+ Amp Service |
| View | Park/Greenbelt,Trees/Woods |
| Township | Hobart |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Barrington Ridge 06 |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt 30 to 51 grand turn East into Sub on Brackon to first stop sign-turn left house on the right |
| City | Hobart |
| Association Name | Barrington ridge |
| Lot Size Square Feet | 351050040 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 2746 |
| Standard Status | Active |
| Legal Description | BARRINGTON RIDGE UNIT 6 LOT 26 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Country Kitchen,Soaking Tub,Pantry,Open Floorplan,High Ceilings,Eat-in Kitchen,Double Vanity,Ceiling Fan(s) |
|---|---|
| Window Features | Blinds,Bay Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1972 |
| Laundry Features | Laundry Room,Sink |
| Total Bedrooms | 4 |
| Room Type | Bedroom 2,Utility Room,Primary Bedroom,Office,Living Room,Kitchen,Family Room,Bedroom 4,Bedroom 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Rain Gutters,Lighting,Fire Pit |
|---|---|
| Parking Features | Attached,Garage Faces Front,Driveway,Concrete,Garage Door Opener |
| Lot Features | Back Yard,Landscaped |
| Water Source | Public |
| Lot Size Acres | 8059 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing