Property Attributes
- MLS#845795
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CitySt. John
- AreaSt. John
- NeighborhoodEdgewood 02
- Zip46373
- StyleSingle Family Residence
- Year Built1993
- Taxes$ 4449
- Price$ 585,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4346
- Lot Size0.442 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Beautifully updated 5-bedroom, 3-bath ranch in St. John's desirable Edgewood neighborhood offering over 4,300 sq ft of finished living space. The updated kitchen and baths complement a spacious layout featuring cathedral ceilings, hardwood floors, granite countertops, kitchen island and pantry. Enjoy 3 fireplaces, including one in the primary bedroom, plus a finished basement with family room, rec room, office, gym and 5th bedroom. The sunroom overlooks green space behind the home, creating additional privacy and a beautiful place to enjoy every season. An oversized 3-car attached garage provides plenty of room for vehicles, storage and more. Situated on a landscaped .44-acre lot with patio and covered front porch, this spacious St. John ranch combines updated finishes, flexible living space and an exceptional location.
| Price History | |
|---|---|
| 9/23/2026 | Listed $585,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Electricity Connected,Water Connected,Natural Gas Connected |
| Appliances | Built-In Gas Range,Water Softener Owned,Washer,Stainless Steel Appliance(s),Range Hood,Refrigerator,Microwave,Gas Water Heater,Gas Range,Dishwasher,Dryer |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio,Front Porch |
| Year Built | 1993 |
| Electric | 200+ Amp Service |
| View | Neighborhood |
| Township | St. John |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Edgewood 02 |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | US 41 North to W. 93rd; Turn left 1.6 miles to Columbia; Turn right 700 feet to Tapper; Turn left to Maplewood Street; Home is on the right. |
| City | St. John |
| Lot Size Square Feet | 19254 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 4449 |
| Standard Status | Active |
| Tax Assessed Value | 473800 |
| Legal Description | EDGEWOOD UNIT TWO BL. ONE LOT 38 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Pantry,Kitchen Island,High Ceilings,Granite Counters,Eat-in Kitchen,Entrance Foyer,Double Vanity,Ceiling Fan(s) |
|---|---|
| Total Fireplaces | 3 |
| Fireplace Features | Blower Fan,Living Room,Gas,Family Room,Basement |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2173 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,Laundry Room,Lower Level |
| Total Bedrooms | 5 |
| Room Type | Bedroom 2,Primary Bedroom,Office,Living Room,Library,Laundry,Kitchen,Gym,Game Room,Family Room,Dining Room,Bedroom 5,Bedroom 4,Bedroom 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Paved,Kitchen Level,Garage Faces Front,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Back Yard,Landscaped,Front Yard,Few Trees |
| Water Source | Public |
| Lot Size Acres | 0.442 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing