Property Attributes
- MLS#845780
- TypeSingle Family
- Listing Status Active
- CountyPORTER
- CityChesterton
- AreaChesterton
- NeighborhoodWestchester South 01
- Zip46304
- StyleSingle Family Residence
- Year Built1984
- Taxes$ 3134
- Price$ 399,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2406
- Lot Size0.195 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Spacious Bi Level home in the Perfect Chesterton Location! Westchester South offers quiet streets lined with mature trees, close to all Chesterton has to offer. This tastefully updated 4 Bedroom, 3 Bath home offers Real Hardwood floors, Updated Kitchen with Island and Pantry, Updated Bathrooms throughout, Primary Ensuite, Inviting Living room with Gas Fireplace.Outback enjoy a sweet deck looking over the fenced yard. Furnace, A/C and sump pump new in 2026! Roof new in 2019, windows 2022!
| Elementary School | Middle School | High School |
|---|---|---|
| Bailly Elementary | Westchester Intermediate Middle School | Chesterton High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $399,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Forced Air |
| Appliances | Dishwasher,Refrigerator,Microwave,Gas Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Year Built | 1984 |
| View | Neighborhood |
| Township | Westchester |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Porter |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Westchester South 01 |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | 5th street to Grace to Primrose |
| High School | Chesterton High School |
| City | Chesterton |
| High School District | Duneland School Corporation |
| Lot Size Square Feet | 8494 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Elementary School | Bailly Elementary |
| Property Attached Y/N | No |
| Tax Annual Amount | 3134 |
| Middle/Junior High School | Westchester Intermediate |
| Standard Status | Active |
| Legal Description | WESTCHESTER SOUTH UNIT 1 LOT 22 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Stone Counters,Pantry,Kitchen Island,Granite Counters,Eat-in Kitchen,Entrance Foyer |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1226 |
| 3/4 Baths | 2 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Room Type | Bedroom 2,Primary Bedroom,Living Room,Laundry,Kitchen,Family Room,Dining Room,Bedroom 4,Bedroom 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Attached,Paved,Garage Faces Front,Driveway,Concrete,Additional Parking,Garage Door Opener |
| Lot Features | Back Yard,Paved,Landscaped,Front Yard |
| Water Source | Public |
| Lot Size Acres | 0.195 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing