Property Attributes
- MLS#842597
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityHobart
- AreaHobart
- NeighborhoodCressmoor 01
- Zip46342
- StyleSingle Family Residence
- Year Built1955
- Taxes$ 1706
- Price$ 189,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage988
- Lot Size0.203 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
BACK ON THE MARKET!!! Turn key and ready ranch style home with beautiful quartz countertops, spacious kitchen with newer cabinetry all stainless steel appliances remain including the washer and dryer. Roof 2020, furnace 2020, AC 2019. Private back yard with an 800 sq ft additional two car garage in the back as well as the one car attached garage. Perfect little home to start building equity today!!! Stop paying rent and invest in yourself!!!
| Price History | |
|---|---|
| 7/20/2026 | Listed $205,000 |
| 9/2/2026 | 3$199,900 |
| 9/22/2026 | 6$189,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Electricity Connected,Water Connected,Sewer Connected,Natural Gas Connected |
| Appliances | Dishwasher,Refrigerator,Gas Range |
| Garage Spaces | 3 |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Year Built | 1955 |
| Electric | 100 Amp Service |
| View | Neighborhood |
| Township | Hobart |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Cressmoor 01 |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Old Ridge Road and Wisconsin north to 39th Avenue. West to home on the north. |
| City | Hobart |
| High School District | Hobart |
| Lot Size Square Feet | 8843 |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 1706 |
| Standard Status | Active |
| Tax Assessed Value | 146500 |
| Legal Description | CRESSMOOR 1ST SUB. L.9 BL.2 E. 4 FT. L.8 BL.2 W.24FT. L.10 BL.2 |
Interior Features
| Interior Amenities | Double Vanity,Country Kitchen,Other,Eat-in Kitchen |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 988 |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Primary Bedroom,Living Room,Kitchen,Bedroom 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fire Pit,Storage,Private Yard |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage Faces Rear,Garage Faces Front,Driveway,Alley Access,Additional Parking,Off Street,Detached |
| Lot Features | Back Yard,Rectangular Lot,Private,Front Yard,Few Trees |
| Water Source | Public |
| Lot Size Acres | 0.203 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing