Property Attributes
- MLS#842484
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityMerrillville
- AreaMerrillville
- NeighborhoodCrescent Lake 01
- Zip46410
- StyleSingle Family Residence
- Year Built1983
- Taxes$ 2358
- Price$ 309,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1904
- Lot Size0.27 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Wow ! With a little TLC you can make this 5 bedroom home your dream house. Plenty of space with a great location. Close to shopping and dining. This beautiful house also has a spacious backyard. Schedule your showing today
| Price History | |
|---|---|
| 7/17/2026 | Listed $309,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Appliances | Gas Range,Refrigerator |
| Garage Spaces | 2 |
| Year Built | 1983 |
| View | City |
| Township | Ross |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Crescent Lake 01 |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 73rd and Broadway straight to Whitcomb turn left. Make the first right that you can on 78th to home. Home is on the right. |
| City | Merrillville |
| Lot Size Square Feet | 11761.2 |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 2358 |
| Standard Status | Active |
| Legal Description | CRESCENT LAKE UNIT #1 LOT 95 |
Interior Features
| Interior Amenities | Entrance Foyer,Laminate Counters |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1332 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Room Type | Bedroom 2,Primary Bedroom,Living Room,Kitchen,Dining Room,Bedroom 5,Bedroom 4,Bedroom 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Off Street,Driveway |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Acres | 0.27 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing