Property Attributes
- MLS#837853
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityCrown Point
- AreaCrown Point
- NeighborhoodShades J
- Zip46307
- StyleSingle Family Residence
- Year Built1933
- Taxes$ 3288
- Price$ 494,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3792
- Lot Size0.92 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
All updated home on one acre in Crown Point Unincorporated with an amazing 5 car garage with a roughed in area upstairs for a work shop. Lovingly maintained and ready to just move in. Partial basement with large finished Bonus Room. Main floor master bedroom with Full bath with separate tub and shower. Large mudroom on the west entrance, and a large Sunroom on the North Entrance. Large Lodge like Great room is where the party gathers with its Fireplace and Wood burning stove. Much of the main floor has a gleaming Hardwood finish. Formal Dining room is one the west side of the house and large window allows the sun to stream in. Also off of the Large kitchen area is an area which is currently used as a Dinette area but would made a cozy Family Room. The Kitchen has a large Eat at counter and a large pantry. There is a nice sized Deck on the East side of the house. You can chase the sun around all day! 3 car garage faces the north, and 2 car garge faces the west. Amazing amount of Concrete parking space. Lots of vinyl Fencing. 3 sides of yard have quiet road frontage. Not a lot of thru traffic. Other features, Main Floor Laundry room, On demand Hot Water Heater, Escape window in the basement. Stairs in Great Room Lead to a semi finished older attic area. Will be Cleaned out by closing. Please keep children out of both attic areas, In house and in garage Thank you.
| High School |
|---|
| Crown Point High School |
| Price History | |
|---|---|
| 4/27/2026 | Listed $525,000 |
| 6/1/2026 | 1$519,999 |
| 7/28/2026 | 5$494,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Other,Natural Gas,Forced Air |
| Utilities | Cable Connected,Water Connected,Natural Gas Connected,Electricity Connected |
| Appliances | Dryer,Washer,Stainless Steel Appliance(s),Range Hood,Refrigerator,Range,Gas Range,Gas Cooktop,Dishwasher |
| Garage Spaces | 5 |
| Patio/Porch Features | Deck,Screened,Porch,Other,Front Porch,Enclosed |
| Security Features | Smoke Detector(s) |
| Year Built | 1933 |
| Electric | Other |
| View | Neighborhood,Trees/Woods |
| Township | Center |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Shades J |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Morse St to Reeder Road,East to 147th Ave,East to home on South |
| High School | Crown Point High School |
| City | Crown Point |
| High School District | Crown Point |
| Zoning Description | residential |
| Lot Size Square Feet | 40075.2 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 3288 |
| Standard Status | Active |
| Tax Assessed Value | 379300 |
| Legal Description | THE SHADES OF CEDAR LAKE BL.1 PLAT J ALL OF LOT 09 THRU 16 & 18 THRU 21 & LOT 46 THRU 49 BLOCK 01 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Country Kitchen,Walk-In Closet(s),Pantry,Open Floorplan,Laminate Counters,Kitchen Island,High Ceilings,Eat-in Kitchen,Entrance Foyer |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Great Room |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3176 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,Sink,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Primary Bedroom,Laundry,Kitchen,Great Room,Game Room,Family Room,Dining Room,Bedroom 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Fencing | Partial |
| Parking Features | Detached,Oversized,On Street,Garage Faces Side,Garage Faces Front,Driveway,Concrete,Additional Parking,Garage Door Opener |
| Lot Features | Back Yard,Rectangular Lot,Landscaped,Front Yard,Few Trees,Corner Lot |
| Water Source | Well |
| Lot Size Acres | 0.92 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing